| # | Player | Picks | Won | Score |
|---|---|---|---|---|
| 1 | NellyTOP DOG | 69 | 26 | £842.70 |
| 2 | Chat GPT | 47 | 18 | £679.50 |
| 3 | Telf | 42 | 19 | £534.70 |
| 4 | GGorman | 65 | 19 | £495.40 |
| 5 | AntepostLee | 55 | 20 | £481.90 |
| 6 | Josh Nelson | 70 | 17 | £455.70 |
| 7 | Ed0712 | 53 | 17 | £408.20 |
| 8 | KeejayOV3 | 41 | 14 | £405.20 |
| 9 | Nick Harrington | 39 | 16 | £393.60 |
| 10 | Jaime Wrenn | 35 | 14 | £388.20 |
| 11 | PaulB79 | 38 | 15 | £377.00 |
| 12 | wearetopdog | 64 | 16 | £368.00 |
| 13 | Stuart Logan | 27 | 12 | £354.70 |
| 14 | brianmcdonnell9 | 28 | 14 | £330.40 |
| 15 | Bhracing | 54 | 13 | £309.40 |
| 16 | Orlando | 49 | 14 | £289.20 |
| 17 | Tango_Delta | 30 | 7 | £249.30 |
| 18 | Ben Hastie | 40 | 11 | £225.50 |
| 19 | Jimmy B | 26 | 9 | £219.30 |
| 20 | paulbeck3001 | 14 | 7 | £182.90 |
| 21 | Ollie Barber | 14 | 6 | £177.30 |
| 22 | Stubo | 14 | 6 | £164.10 |
| 23 | Arran Bennett | 14 | 7 | £163.30 |
| 24 | lewis.antony.regan | 14 | 6 | £160.40 |
| 25 | Ian Rayner | 14 | 6 | £152.80 |
| 26 | Alex D | 26 | 7 | £145.20 |
| 27 | Tom thorne | 11 | 6 | £135.20 |
| 28 | sparkyslim | 13 | 6 | £126.30 |
| 29 | Seds | 18 | 5 | £125.30 |
| 30 | samcullen46 | 14 | 4 | £118.00 |
| 31 | hurdleandfences | 13 | 3 | £111.10 |
| 32 | Perry | 12 | 5 | £103.60 |
| 33 | BGunn | 12 | 5 | £102.40 |
| 34 | Toffeelions | 23 | 4 | £98.50 |
| 35 | Rob Stone | 27 | 4 | £88.40 |
| 36 | Ajay Robbie | 13 | 4 | £75.10 |
| 37 | Btays | 6 | 2 | £57.50 |
| 38 | ProvenOdds | 13 | 3 | £56.80 |
| 39 | arthurhill162 | 9 | 3 | £45.80 |
| 40 | Freddie Wooding | 12 | 1 | £19.00 |
| 41 | fraserjj | 6 | 1 | £17.30 |
| 41 | Jond92 | 7 | 1 | £17.30 |
| 43 | luca-young | 6 | 1 | £15.70 |
| 44 | oliverpuxley | 7 | 1 | £14.50 |
| 45 | mcsviana1984 | 1 | 0 | £0.00 |
| 45 | archievm | 1 | 0 | £0.00 |
| 45 | kendaley904 | 11 | 0 | £0.00 |
Your score is what a £10 fantasy stake on every winning pick returned. A losing pick scores nothing rather than costing you. One long-priced winner can move you a long way, which is why the return rate — score as a share of what you staked — sits alongside it.
FANCY YOUR CHANCES?
Every name above started with nothing. Pick this week's games, put a £10 on each result and see where you land. It's free, and there's no real money anywhere near it.