| # | Player | Picks | Won | Score |
|---|---|---|---|---|
| 1 | Dogs BallacksTOP DOG | 100 | 44 | £1,261.20 |
| 2 | gbetto | 100 | 45 | £1,115.10 |
| 3 | Stony 31415 | 100 | 50 | £1,095.20 |
| 4 | GGorman | 100 | 42 | £1,074.20 |
| 5 | Smac | 100 | 44 | £1,063.80 |
| 6 | Ste Mack | 100 | 47 | £1,056.70 |
| 7 | Newb | 90 | 41 | £1,042.80 |
| 8 | Jonty Carr | 100 | 43 | £1,038.10 |
| 9 | Tal | 100 | 44 | £1,008.40 |
| 10 | Nick Harrington | 100 | 42 | £999.00 |
| 11 | Robslats | 98 | 33 | £938.80 |
| 12 | Kinder Mbuemo | 100 | 38 | £933.60 |
| 13 | Rob Stone | 100 | 32 | £915.80 |
| 14 | Stevehelluvaguy | 92 | 39 | £909.80 |
| 15 | wearetopdog | 91 | 38 | £907.50 |
| 16 | Maz22 | 89 | 38 | £884.60 |
| 17 | phildowdall | 100 | 41 | £863.70 |
| 18 | Orlando | 97 | 38 | £860.50 |
| 19 | elodiedavies | 100 | 40 | £841.30 |
| 20 | Alex D | 89 | 35 | £830.00 |
| 21 | Joao zedong | 79 | 29 | £814.40 |
| 22 | Basil Fitz | 70 | 31 | £812.60 |
| 23 | Chat GPT | 90 | 35 | £809.30 |
| 24 | Dan Jordan | 79 | 39 | £805.90 |
| 25 | Matt | 70 | 31 | £773.30 |
| 26 | Robbie Jack | 98 | 38 | £773.10 |
| 27 | Fitz | 87 | 34 | £686.80 |
| 28 | Barry | 60 | 28 | £645.80 |
| 29 | Soydem | 60 | 30 | £628.20 |
| 30 | Kit Davidson | 70 | 29 | £606.90 |
| 31 | Jon | 50 | 24 | £591.20 |
| 32 | Sam E | 49 | 22 | £562.60 |
| 33 | hilllouis37 | 70 | 22 | £504.90 |
| 34 | Tom Hoar | 46 | 19 | £504.10 |
| 35 | Ed0712 | 49 | 23 | £480.90 |
| 36 | Sophy Davies | 40 | 19 | £466.10 |
| 37 | Hamish Mynott | 60 | 19 | £458.50 |
| 38 | Harry | 70 | 22 | £458.40 |
| 39 | Nelly | 48 | 18 | £414.30 |
| 40 | Ollie Ingall | 40 | 18 | £407.30 |
| 41 | Thunderbstard | 40 | 17 | £395.00 |
| 42 | PaulB79 | 29 | 14 | £362.80 |
| 43 | Bookies are B*stards | 20 | 14 | £338.20 |
| 44 | arthurhill162 | 40 | 15 | £333.40 |
| 45 | Hugo Darby | 49 | 15 | £326.50 |
| 46 | A-MCG | 40 | 15 | £323.90 |
| 47 | Crippled Athletic | 39 | 15 | £319.90 |
| 48 | Rafael Teniente | 30 | 13 | £312.30 |
| 49 | Tom Boiss | 39 | 15 | £303.00 |
| 50 | bobsy crafter | 30 | 13 | £298.50 |
| 51 | Not so Xabi | 40 | 10 | £293.50 |
| 52 | Liv Sharron | 29 | 9 | £276.20 |
| 53 | seanbrannigan84 | 30 | 13 | £266.90 |
| 54 | Arch | 20 | 12 | £242.90 |
| 55 | JDP | 35 | 11 | £238.00 |
| 56 | Bertie | 27 | 11 | £227.60 |
| 57 | Stuart Logan | 19 | 10 | £221.80 |
| 58 | Andrew | 18 | 10 | £212.70 |
| 59 | George | 17 | 9 | £197.20 |
| 60 | djgallimore294 | 20 | 8 | £188.90 |
| 61 | 67 rizzler lulu stone | 15 | 10 | £186.50 |
| 62 | The Actual Top Dog | 20 | 7 | £178.90 |
| 63 | Ben C | 20 | 7 | £176.30 |
| 64 | Teo | 10 | 6 | £163.90 |
| 65 | HWebstyler | 10 | 6 | £150.00 |
| 66 | ProvenOdds | 9 | 4 | £146.70 |
| 67 | COYR | 10 | 6 | £146.40 |
| 67 | Jonas Schoof | 10 | 6 | £146.40 |
| 69 | Aggie | 10 | 5 | £142.80 |
| 70 | Tammy Hasterham | 10 | 6 | £142.40 |
| 71 | George Leigh | 10 | 6 | £139.10 |
| 72 | Stubo | 9 | 5 | £137.70 |
| 73 | luca-young | 10 | 6 | £134.30 |
| 74 | w.r.a.hardman | 20 | 7 | £132.10 |
| 75 | HTTR Tony | 10 | 6 | £131.00 |
| 76 | Marc Kirkurella | 10 | 6 | £130.60 |
| 77 | sparkbenji | 19 | 7 | £128.20 |
| 78 | Fabri Lesme | 10 | 6 | £127.80 |
| 79 | Edzy | 10 | 6 | £121.40 |
| 80 | raffas | 10 | 6 | £121.30 |
| 81 | Kieran Clavin | 20 | 7 | £117.30 |
| 82 | lachfarq | 10 | 5 | £113.40 |
| 83 | Coop | 12 | 6 | £111.30 |
| 84 | Me myself ndiaye | 10 | 4 | £109.00 |
| 85 | Rory | 10 | 5 | £106.80 |
| 86 | tomcurtis99 | 10 | 5 | £105.30 |
| 87 | tcolehan | 10 | 5 | £103.10 |
| 88 | Eddy Hanlon | 10 | 5 | £98.80 |
| 89 | Shanks | 10 | 5 | £97.30 |
| 90 | Marsh | 10 | 5 | £96.00 |
| 91 | Will Maddock | 10 | 5 | £94.40 |
| 92 | Craig | 10 | 5 | £93.10 |
| 93 | Tom Leigh | 10 | 5 | £90.30 |
| 94 | Bigboyburgess | 10 | 4 | £88.90 |
| 95 | wmotion.98 | 10 | 5 | £88.40 |
| 96 | jackpullan97 | 10 | 4 | £87.10 |
| 97 | RobDubai | 9 | 4 | £85.50 |
| 98 | Obi-1 Kenobi-Nil | 10 | 4 | £84.50 |
| 99 | Bertie Hughes | 10 | 4 | £84.30 |
| 99 | hugocmarsh | 10 | 4 | £84.30 |
Your score is what a £10 fantasy stake on every winning pick returned. A losing pick scores nothing rather than costing you. One long-priced winner can move you a long way, which is why the return rate — score as a share of what you staked — sits alongside it.
FANCY YOUR CHANCES?
Every name above started with nothing. Pick this week's games, put a £10 on each result and see where you land. It's free, and there's no real money anywhere near it.