| # | Player | Picks | Won | Score |
|---|---|---|---|---|
| 1 | AlastairTOP DOG | 119 | 59 | £1,549.70 |
| 2 | French Toast Mafia 27 | 120 | 50 | £1,531.90 |
| 3 | Doug Fitzgerald | 118 | 57 | £1,523.60 |
| 4 | NickR | 120 | 61 | £1,503.70 |
| 5 | GGorman | 120 | 61 | £1,454.30 |
| 6 | mangelakos13 | 120 | 34 | £1,453.20 |
| 7 | waveguy247 | 120 | 62 | £1,430.70 |
| 8 | TheGingerGob | 120 | 53 | £1,409.30 |
| 9 | QB54 | 119 | 59 | £1,389.40 |
| 10 | Chat GPT | 118 | 55 | £1,385.80 |
| 11 | David Becker | 120 | 50 | £1,355.60 |
| 12 | SG | 120 | 61 | £1,313.00 |
| 13 | Sophy Davies | 114 | 45 | £1,311.40 |
| 14 | Tim “Deuce” mac | 120 | 53 | £1,306.40 |
| 15 | jersie1210 | 102 | 49 | £1,305.40 |
| 16 | wearetopdog | 119 | 56 | £1,286.90 |
| 17 | Gia | 88 | 52 | £1,279.80 |
| 18 | Shake and Bake | 120 | 59 | £1,256.60 |
| 19 | Stevehelluvaguy | 116 | 51 | £1,247.20 |
| 20 | WestSportsPT | 119 | 57 | £1,243.20 |
| 21 | Alex D | 116 | 54 | £1,231.10 |
| 22 | crownaffair42 | 116 | 56 | £1,219.80 |
| 23 | Tom Hoar | 116 | 48 | £1,210.30 |
| 24 | Kinder Mbuemo | 116 | 52 | £1,155.50 |
| 25 | phildowdall | 118 | 53 | £1,124.90 |
| 26 | Pietro | 103 | 50 | £1,113.70 |
| 27 | Lee Ann Thorp | 117 | 44 | £1,077.70 |
| 28 | Newb | 119 | 49 | £1,071.20 |
| 29 | Orlando | 119 | 47 | £1,051.40 |
| 30 | Megan K Miller | 91 | 36 | £959.40 |
| 31 | Stony 31415 | 102 | 37 | £928.10 |
| 32 | elodiedavies | 94 | 47 | £900.60 |
| 33 | Maz22 | 85 | 37 | £872.50 |
| 34 | Tini | 104 | 42 | £859.30 |
| 35 | mike101279 | 90 | 37 | £815.60 |
| 36 | ciandavidosullivan | 58 | 30 | £794.20 |
| 37 | cosimadavies | 77 | 39 | £786.60 |
| 38 | stephenhopkins14 | 57 | 28 | £729.70 |
| 39 | Santos L Halper | 69 | 26 | £621.60 |
| 40 | Rob Stone | 89 | 20 | £578.40 |
| 41 | Robslats | 44 | 11 | £575.10 |
| 42 | Hgodsal | 60 | 26 | £574.80 |
| 43 | Dan | 43 | 26 | £565.10 |
| 44 | Joao zedong | 58 | 26 | £551.90 |
| 45 | PaulB79 | 42 | 24 | £500.50 |
| 46 | Thunderbstard | 47 | 23 | £476.20 |
| 47 | specsific | 30 | 18 | £447.40 |
| 48 | Elros | 29 | 15 | £412.30 |
| 49 | Vamp | 29 | 14 | £411.10 |
| 50 | Stuart Logan | 43 | 19 | £379.60 |
| 51 | hamishsmith7 | 31 | 16 | £374.00 |
| 52 | Crispynipples123 | 44 | 16 | £362.40 |
| 53 | Hamish Mynott | 45 | 12 | £350.60 |
| 54 | boefrancka14 | 27 | 13 | £348.80 |
| 55 | lindseyjclose | 15 | 7 | £320.80 |
| 56 | Marcos | 25 | 16 | £315.20 |
| 57 | Gio209 | 28 | 9 | £314.40 |
| 58 | jamesjohnson_33 | 15 | 9 | £312.90 |
| 59 | hilllouis37 | 44 | 12 | £302.80 |
| 60 | Ian Rayner | 14 | 12 | £302.20 |
| 61 | Hugo Darby | 31 | 12 | £279.40 |
| 62 | KezzaGodsal | 35 | 14 | £268.40 |
| 62 | Amanda Boileau | 30 | 15 | £268.40 |
| 64 | Dogs Ballacks | 31 | 13 | £262.40 |
| 65 | josephjbartley30 | 15 | 9 | £260.90 |
| 66 | efbs2008 | 15 | 9 | £259.70 |
| 67 | takemtoben | 15 | 9 | £256.80 |
| 68 | Mari | 16 | 9 | £253.20 |
| 69 | drew.j.doyle | 14 | 8 | £252.20 |
| 70 | johnweltmerburrows | 15 | 8 | £251.50 |
| 71 | skinneyregg | 15 | 8 | £248.70 |
| 72 | amacowski | 15 | 9 | £243.30 |
| 73 | bobsy crafter | 15 | 8 | £243.10 |
| 74 | luca-young | 14 | 10 | £242.50 |
| 75 | k1force | 15 | 10 | £242.10 |
| 76 | nicholsonpm | 15 | 9 | £240.00 |
| 77 | jacobdburrows221 | 15 | 8 | £237.10 |
| 78 | cjguilfoyle | 14 | 7 | £236.50 |
| 79 | The Essex Chief | 31 | 11 | £234.70 |
| 80 | eoinrice13 | 14 | 7 | £234.40 |
| 81 | rinehartjr5 | 15 | 7 | £232.50 |
| 81 | kelzbelz_orient | 15 | 7 | £232.50 |
| 81 | michaelotoo0203 | 15 | 7 | £232.50 |
| 84 | somsmith10 | 15 | 7 | £228.20 |
| 84 | sydsmith1010 | 15 | 7 | £228.20 |
| 86 | elliottpeacock | 15 | 8 | £224.60 |
| 87 | andrew2 | 15 | 8 | £221.30 |
| 87 | connor.mcfarland99 | 15 | 8 | £221.30 |
| 87 | parky_mfc | 15 | 8 | £221.30 |
| 90 | Van | 16 | 9 | £219.80 |
| 91 | brandon.peacock | 15 | 9 | £219.00 |
| 91 | chloeteixeira12 | 15 | 9 | £219.00 |
| 93 | Jasper2 | 14 | 6 | £218.30 |
| 94 | NicoNix98 | 45 | 11 | £217.60 |
| 95 | arthurhill162 | 32 | 11 | £208.10 |
| 96 | jasfacetime | 15 | 9 | £203.60 |
| 97 | Gmoney30 | 14 | 5 | £203.20 |
| 98 | najivc2019 | 14 | 6 | £199.40 |
| 99 | pietroangelo1019 | 14 | 9 | £199.10 |
| 100 | Brandon | 15 | 9 | £198.60 |
Your score is what a £10 fantasy stake on every winning pick returned. A losing pick scores nothing rather than costing you. One long-priced winner can move you a long way, which is why the return rate — score as a share of what you staked — sits alongside it.
FANCY YOUR CHANCES?
Every name above started with nothing. Pick this week's games, put a £10 on each result and see where you land. It's free, and there's no real money anywhere near it.